Used Inventory
2023 JET SKI® ULTRA® 310X - Kawasaki
Call for Price
Availability | In Stock |
Location | Arnie's Powersports & Cycle LLC |
Usage | Used |
Stock # | G323 |
Color | Black |
Style | PWC |
2022 KX™65 - Kawasaki
Call for Price
Availability | In Stock |
Location | Arnie's Powersports & Cycle LLC |
Usage | Used |
Stock # | 4935 |
Color | Green |
Style | Dirt Bikes |
2022 MC 50 - GASGAS
Call for Price
Availability | In Stock |
Location | Arnie's Powersports & Cycle LLC |
Usage | Used |
Stock # | 0391 |
Color | Red |
Style | Dirt Bikes |
2015 85 SX - KTM
Call for Price
Availability | In Stock |
Location | Arnie's Powersports & Cycle LLC |
Usage | Used |
Stock # | 0748 |
Color | Orange |
Style | Dirt Bikes |
2022 YZ85 - Yamaha
Call for Price
Availability | In Stock |
Location | Arnie's Powersports & Cycle LLC |
Usage | Used |
Stock # | 0772 |
Color | Blue |
Style | Motocross |
2022 MC 85 17/14 - GASGAS
Call for Price
Availability | In Stock |
Location | Arnie's Powersports & Cycle LLC |
Usage | Used |
Stock # | 1328 |
Color | Red |
Style | Dirt Bikes |
2022 Z900RS - Kawasaki
Call for Price
Availability | In Stock |
Location | Arnie's Powersports & Cycle LLC |
Usage | 457 Miles |
Stock # | 0312 |
Color | Black |
Style | Street Bikes |
2022 650NK - CFMOTO
Call for Price
Availability | In Stock |
Location | Arnie's Powersports & Cycle LLC |
Usage | 741 Miles |
Stock # | 0806 |
Color | Black |
Style | Street Bikes |
2023 Z125 PRO - Kawasaki
Call for Price
Availability | In Stock |
Location | Arnie's Powersports & Cycle LLC |
Usage | 1 Miles |
Stock # | 8685 |
Color | Green |
Style | Street Bikes |
2024 CForce 400 - CFMOTO
Call for Price
Availability | In Stock |
Location | Arnie's Powersports & Cycle LLC |
Usage | Used |
Stock # | 0051 |
Color | Green |
Style | Utility |
2024 CForce 600 Touring - CFMOTO
Call for Price
Availability | In Stock |
Location | Arnie's Powersports & Cycle LLC |
Usage | 1 Miles |
Stock # | 0788 |
Color | Black |
Style | Utility |
2023 KLX®300R - Kawasaki
Call for Price
Availability | In Stock |
Location | Arnie's Powersports & Cycle LLC |
Usage | Used |
Stock # | 6631 |
Color | Green |
Style | Dirt Bikes |
2015 YZ450F - Yamaha
Call for Price
Availability | In Stock |
Location | Arnie's Powersports & Cycle LLC |
Usage | Used |
Stock # | 8321 |
Color | Blue |
Style | Dirt Bikes |
2024 KLR® 650 - Kawasaki
Call for Price
Availability | In Stock |
Location | Arnie's Powersports & Cycle LLC |
Usage | Used |
Stock # | 8787 |
Color | White |
Style | Dirt Bikes |
2023 CX65 - Cobra
Call for Price
Availability | In Stock |
Location | Arnie's Powersports & Cycle LLC |
Usage | Used |
Stock # | 3178 |
Style | Off-Road |
Vin | CCX6523178 |
2024 KLX® 140R - Kawasaki
Call for Price
Availability | In Stock |
Location | Arnie's Powersports & Cycle LLC |
Usage | Used |
Style | Dirt Bikes |
Engine Type | Single-Cylinder |
Displacement | 8.8 cu. in. (144 cc) |
2024 Eliminator - Kawasaki
Call for Price
Availability | In Stock |
Location | Arnie's Powersports & Cycle LLC |
Usage | 5 Miles |
Stock # | 2569 |
Color | Orange/Black |
Style | Cruiser/V-Twin |
2023 KLX®230SM - Kawasaki
Call for Price
Availability | In Stock |
Location | Arnie's Powersports & Cycle LLC |
Usage | Used |
Stock # | 1077 |
Color | Black/Blue |
Style | Street Bikes |
2023 Z650 - Kawasaki
Call for Price
Availability | In Stock |
Location | Arnie's Powersports & Cycle LLC |
Usage | 198 Miles |
Stock # | 9439 |
Color | black |
Style | Street Bikes |
2024 Teryx KRX® 1000 - Kawasaki
Call for Price
Availability | In Stock |
Location | Arnie's Powersports & Cycle LLC |
Usage | Used |
Style | Side x Side |
Engine Type | 4-stroke, DOHC, 8-valve parallel-twin, liquid cooled |
Displacement | 999cc |