Inventory from Kawasaki
2023 KFX®90 - Kawasaki
Call for Price
Availability | In Stock |
Location | Arnie's Powersports & Cycle LLC |
Usage | New |
Stock # | 0956 |
Color | Blue |
Style | ATV |
2024 Brute Force® 750 EPS - Kawasaki
Call for Price
Availability | In Stock |
Location | Arnie's Powersports & Cycle LLC |
Usage | New |
Style | ATV |
Engine Type | 4-stroke, V-twin, SOHC, liquid-cooled |
Displacement | 749cc |
2023 JET SKI® ULTRA® 310X - Kawasaki
Call for Price
Availability | In Stock |
Location | Arnie's Powersports & Cycle LLC |
Usage | Used |
Stock # | G323 |
Color | Black |
Style | PWC |
2024 KLX® 110R - Kawasaki
Call for Price
Availability | In Stock |
Location | Arnie's Powersports & Cycle LLC |
Usage | New |
Stock # | 0311 |
Color | Gray |
Style | Dirt Bikes |
2022 KX™65 - Kawasaki
Call for Price
Availability | In Stock |
Location | Arnie's Powersports & Cycle LLC |
Usage | Used |
Stock # | 4935 |
Color | Green |
Style | Dirt Bikes |
2022 KLX®300R - Kawasaki
Call for Price
Availability | In Stock |
Location | Arnie's Powersports & Cycle LLC |
Usage | New |
Stock # | 3743 |
Color | Green |
Style | Dirt Bikes |
2023 KLX®300R - Kawasaki
Call for Price
Availability | In Stock |
Location | Arnie's Powersports & Cycle LLC |
Usage | New |
Stock # | 6629 |
Color | Green |
Style | Dirt Bikes |
2023 KLX®300R - Kawasaki
Call for Price
Availability | In Stock |
Location | Arnie's Powersports & Cycle LLC |
Usage | Used |
Stock # | 6631 |
Color | Green |
Style | Dirt Bikes |
2024 KX™ 85 - Kawasaki
Call for Price
Availability | In Stock |
Location | Arnie's Powersports & Cycle LLC |
Usage | New |
Color | Green |
Style | Dirt Bikes |
Engine Type | 2-stroke single with exhaust power valve (KIPS), liquid-cooled |
2024 KLX® 140R - Kawasaki
Call for Price
Availability | In Stock |
Location | Arnie's Powersports & Cycle LLC |
Usage | Used |
Style | Dirt Bikes |
Engine Type | Single-Cylinder |
Displacement | 8.8 cu. in. (144 cc) |
2024 Eliminator - Kawasaki
Call for Price
Availability | In Stock |
Location | Arnie's Powersports & Cycle LLC |
Usage | 5 Miles |
Stock # | 2569 |
Color | Orange/Black |
Style | Cruiser/V-Twin |
2023 Z650RS - Kawasaki
Call for Price
Availability | In Stock |
Location | Arnie's Powersports & Cycle LLC |
Usage | New |
Stock # | 5646 |
Color | Gray/Black |
Style | Street Bikes |
2022 Z900RS - Kawasaki
Call for Price
Availability | In Stock |
Location | Arnie's Powersports & Cycle LLC |
Usage | 457 Miles |
Stock # | 0312 |
Color | Black |
Style | Street Bikes |
2023 KLX®230SM - Kawasaki
Call for Price
Availability | In Stock |
Location | Arnie's Powersports & Cycle LLC |
Usage | Used |
Stock # | 1077 |
Color | Black/Blue |
Style | Street Bikes |
2023 KLX®230SM - Kawasaki
Call for Price
Availability | In Stock |
Location | Arnie's Powersports & Cycle LLC |
Usage | New |
Stock # | 0527 |
Color | Black/Green |
Style | Street Bikes |
2023 Versys®-X 300 ABS - Kawasaki
Call for Price
Availability | In Stock |
Location | Arnie's Powersports & Cycle LLC |
Usage | 97 Miles |
Stock # | 7876 |
Color | Green |
Style | Street Bikes |
2023 KLX®230SM - Kawasaki
Call for Price
Availability | In Stock |
Location | Arnie's Powersports & Cycle LLC |
Usage | 40 Miles |
Stock # | 1105 |
Color | Black/Blue |
Style | Street Bikes |
2023 Versys® 650 LT - Kawasaki
Call for Price
Availability | In Stock |
Location | Arnie's Powersports & Cycle LLC |
Usage | 125 Miles |
Stock # | 1359 |
Color | Black |
Style | Street Bikes |
2023 KLR®650 S - Kawasaki
Call for Price
Availability | In Stock |
Location | Arnie's Powersports & Cycle LLC |
Usage | 10 Miles |
Stock # | 5085 |
Color | Gray |
Style | Street Bikes |
2023 Z400 ABS - Kawasaki
Call for Price
Availability | In Stock |
Location | Arnie's Powersports & Cycle LLC |
Usage | 21 Miles |
Stock # | 5129 |
Color | white |
Style | Street Bikes |
2023 Z650 - Kawasaki
Call for Price
Availability | In Stock |
Location | Arnie's Powersports & Cycle LLC |
Usage | 198 Miles |
Stock # | 9439 |
Color | black |
Style | Street Bikes |
2023 Z125 PRO - Kawasaki
Call for Price
Availability | In Stock |
Location | Arnie's Powersports & Cycle LLC |
Usage | 1 Miles |
Stock # | 8685 |
Color | Green |
Style | Street Bikes |
2024 Mule™ PRO-DXT™ Diesel FE EPS - Kawasaki
Call for Price
Availability | In Stock |
Location | Arnie's Powersports & Cycle LLC |
Usage | New |
Style | Side x Side |
2024 Teryx KRX® 1000 - Kawasaki
Call for Price
Availability | In Stock |
Location | Arnie's Powersports & Cycle LLC |
Usage | Used |
Style | Side x Side |
Engine Type | 4-stroke, DOHC, 8-valve parallel-twin, liquid cooled |
Displacement | 999cc |
2024 KX™ 250 - Kawasaki
Call for Price
Availability | In Stock |
Location | Arnie's Powersports & Cycle LLC |
Usage | New |
Stock # | 5501 |
Color | Green |
Style | Dirt Bikes |
2023 KLX®300R - Kawasaki
Call for Price
Availability | In Stock |
Location | Arnie's Powersports & Cycle LLC |
Usage | New |
Stock # | 6652 |
Color | Green |
Style | Dirt Bikes |
2024 KLR® 650 - Kawasaki
Call for Price
Availability | In Stock |
Location | Arnie's Powersports & Cycle LLC |
Usage | Used |
Stock # | 8787 |
Color | White |
Style | Dirt Bikes |
2023 KLX®230 S - Kawasaki
Call for Price
Availability | In Stock |
Location | Arnie's Powersports & Cycle LLC |
Usage | New |
Stock # | 1490 |
Color | Gray/Black |
Style | Street Bikes |
2023 KLR®650 ABS - Kawasaki
Call for Price
Availability | In Stock |
Location | Arnie's Powersports & Cycle LLC |
Usage | 12 Miles |
Stock # | 2336 |
Color | Gray |
Style | Street Bikes |
2023 MULE SX™ - Kawasaki
Call for Price
Availability | In Stock |
Location | Arnie's Powersports & Cycle LLC |
Usage | New |
Stock # | 0783 |
Color | Red |
Style | Side x Side |